Scenario 05, prepared by David Ternes
Magnot's Patrol Group
The patrol group was created to perform general scouting and deep patrol duties in a quite zone of the sector. While checking the Drake system, the group encounters a Federation force which appears to be transiting the system. Merriment ensues.
Orders. The patrol group will scout its assigned area. It may engage and destroy any force which the commander feels the force will be able to defeat. Any losses must be notably less than proportional to those of the enemy.
Intelligence. There is no enemy activity known or expected in this area.
Force. The patrol group include the following units and vessels.
| Name | Class Name | Type | Class | CE | ||
|---|---|---|---|---|---|---|
| Empty Crypt | D-20D Death Rite | Cruiser | VII | 60 | Patrol Group Leader | |
| Kinrie's Destroyer Squadron | ||||||
| Thunderhead | D-16C Swiftwind | Destroyer | VI | 60 | Squadron Leader | |
| Sleet | D-16C Swiftwind | Destroyer | VI | 60 | ||
| Fire Rain | D-16C Swiftwind | Destroyer | VI | 60 | ||
| Dagwood's Scout Squadron | ||||||
| Silent Seeker | K-14G Pathfinder | Scout | IV | 58 | Squadron Leader | |
| Hunter's Hound | K-14G Pathfinder | Scout | IV | 58 | ||
| Long Searcher | K-14G Pathfinder | Scout | IV | 58 | ||
| Sunie's Scout Squadron | ||||||
| Star Finder | K-14G Pathfinder | Scout | IV | 58 | Squadron Leader | |
| Range Rover | K-14G Pathfinder | Scout | IV | 58 | ||
| Trapper | K-14G Pathfinder | Scout | IV | 58 | ||
| Total Combat Efficiency: | 138.4 | |||||
Game Notes.